Size Guide
Our garments are designed with a comfortable, tailored fit. Measurements are in inches.
Women’s Kurtas
| Size | Bust | Waist | Hip |
|---|---|---|---|
| S | 34 | 28 | 36 |
| M | 36 | 30 | 38 |
| L | 38 | 32 | 40 |
| XL | 40 | 34 | 42 |
Men’s Kurtas
| Size | Chest | Waist |
|---|---|---|
| S | 38 | 34 |
| M | 40 | 36 |
| L | 42 | 38 |
| XL | 44 | 40 |
Tip: For the best fit, measure yourself and compare with the chart before ordering.